Session
Reconstruction
Session Chair
Event Type
Technical Paper
TimeWednesday, 22 July 202610:45am - 12:35pm PDT
LocationRoom 408 B
Research & Education
Artificial Intelligence/Machine Learning
Generative AI
Geometry
Modeling
Rendering
Simulation
Full Conference Supporter
Full Conference
Presentations
| 10:45am - 10:55am PDT | ![]() | Surface Reconstruction from Unoriented Points via Green’s 3rd Identity | |
| 10:55am - 11:05am PDT | ![]() | A Bayesian Approach for Task-Specific Next-Best-View Selection with Uncertain Geometry | |
| 11:05am - 11:15am PDT | ![]() | CaRaFe: Camera-Radar Radiance Fields for Scene Reconstruction | |
| 11:15am - 11:25am PDT | ![]() | Pixels2Peaks: Converting Terrain Images to Heightmaps | |
| 11:25am - 11:35am PDT | ![]() | MegaNorm: Local Patches Embedding for Efficient and Robust Point Normal Orientation at Super-Large Scale | |
| 11:35am - 11:45am PDT | ![]() | Resolution Where It Counts: Hash-based GPU-Accelerated 3D Reconstruction via Variance-Adaptive Voxel Grids Presenter | |
| 11:45am - 11:55am PDT | ![]() | ArtiFixer: Enhancing and Extending 3D Reconstruction with Auto-Regressive Diffusion Models | |
| 11:55am - 12:25pm PDT | Reconstruction - Interactive Discussion |






