Session
Computational Photography
Session Chair
Event Type
Technical Paper
TimeTuesday, 21 July 20262:00pm - 3:30pm PDT
LocationRoom 408 B
Research & Education
Artificial Intelligence/Machine Learning
Full Conference Supporter
Full Conference
Presentations
| 2:00pm - 2:10pm PDT | ![]() | Guidestar-Free Adaptive Optics with Asymmetric Apertures Presenter | |
| 2:10pm - 2:20pm PDT | ![]() | MAROON: A Dataset for the Joint Characterization of Near-Field High-Resolution Radio-Frequency and Optical Depth Imaging Techniques Presenter | |
| 2:20pm - 2:30pm PDT | ![]() | Non-line-of-sight imaging with arbitrary relay surface geometries via 3D Gaussian Transient Rendering | |
| 2:30pm - 2:40pm PDT | ![]() | Broadband Hyperspectral 3D Imaging using Dispersed Structured Light | |
| 2:40pm - 2:50pm PDT | ![]() | GenPIE: A Time-Resolved Plenoptic Imager | |
| 2:50pm - 3:00pm PDT | ![]() | Policy-based Foveated Imaging and Perception | |
| 3:00pm - 3:30pm PDT | Computational Photography - Interactive Discussion |





