Session
Efficient Sampling: ReSTIR and More
Event Type
Technical Paper
TimeWednesday, 22 July 20269:00am - 10:30am PDT
LocationRoom 408 A
Research & Education
Artificial Intelligence/Machine Learning
Real-Time
Rendering
Full Conference Supporter
Full Conference
Presentations
| 9:00am - 9:10am PDT | ![]() | Spatio-Temporal Control Variates with ReSTIR for Real-Time Rendering | |
| 9:10am - 9:20am PDT | ![]() | ToF ReSTIR: Time-of-Flight Rendering with Spatio-temporal Reservoir Resampling | |
| 9:20am - 9:30am PDT | ![]() | ReSTIR BDPT: Bidirectional ReSTIR Path Tracing with Caustics Presenter | |
| 9:30am - 9:40am PDT | ![]() | Real-Time Level-of-Detail rendering with ReSTIR | |
| 9:40am - 9:50am PDT | ![]() | Multi-Layer Reservoir Splatting for Temporal Reuse under Disocclusion | |
| 9:50am - 10:00am PDT | ![]() | Forget Superresolution, Sample Adaptively (when Path Tracing) | |
| 10:00am - 10:30am PDT | Efficient Sampling: ReSTIR and More - Interactive Discussion |





