Session
Fluid Reconstruction & Optimization
Session Chair
Event Type
Technical Paper
TimeTuesday, 21 July 20269:00am - 10:30am PDT
LocationRoom 408 A
Research & Education
Animation
Artificial Intelligence/Machine Learning
Real-Time
Rendering
Scientific Visualization
Simulation
Full Conference Supporter
Full Conference
Presentations
| 9:00am - 9:10am PDT | ![]() | GauSmoke: Hybrid Physics-Optical Gaussian Splatting for Sparse Smoke Reconstruction | |
| 9:10am - 9:20am PDT | ![]() | LagrangianSplats: Divergence-Free Transport of Gaussian Primitives for Fluid Reconstruction | |
| 9:20am - 9:30am PDT | ![]() | Fast VEM Fluid Simulation | |
| 9:30am - 9:40am PDT | ![]() | DiffSurFlow: Efficient and Robust Differentiable Fluid Optimization via Surrogate Strategy on Flow Map | |
| 9:40am - 9:50am PDT | ![]() | Generic Variational Spacetime Optimization of Vortex Core Manifolds | |
| 9:50am - 10:20am PDT | Fluid Reconstruction & Optimization - Interactive Discussion |




