Session
Mapping, Untangling & Summarizing Surfaces
Event Type
Technical Paper
TimeThursday, 23 July 20263:45pm - 5:15pm PDT
LocationRoom 403 B
Research & Education
Geometry
Modeling
Full Conference Supporter
Full Conference
Presentations
| 3:45pm - 3:55pm PDT | ![]() | Implicit Minimal Surfaces for Bijective Correspondences | |
| 3:55pm - 4:05pm PDT | ![]() | Untangling Surfaces via Shape and Mesh Repulsion | |
| 4:05pm - 4:15pm PDT | ![]() | Quasi-Medial Distance Field (Q-MDF): A Robust Method for Approximating and Discretizing Neural Medial Axes Presenter | |
| 4:15pm - 4:25pm PDT | ![]() | Structural MAT: Clean and Scalable Medial Axis Simplification via Explicit Surface Correspondence | |
| 4:25pm - 4:35pm PDT | ![]() | Persistence-guided Prescribed Topological Simplification | |
| 4:35pm - 5:05pm PDT | Mapping, Untangling & Summarizing Surfaces - Interactive Discussion |




