Session
Speedy 3D
Session Chair
Event Type
Technical Paper
TimeMonday, 20 July 20262:00pm - 3:30pm PDT
LocationRoom 403 B
Research & Education
Geometry
Hardware
Modeling
Rendering
Full Conference Supporter
Full Conference
Presentations
| 2:00pm - 2:10pm PDT | ![]() | gCDT: A Highly Parallel GPU Algorithm for Large-Scale Constrained Delaunay Triangulation | |
| 2:10pm - 2:20pm PDT | ![]() | Scalable GPU Construction of 3D Voronoi and Power Diagrams | |
| 2:20pm - 2:30pm PDT | ![]() | GPU-accelerated Certified Hausdorff Distance Between Triangle Meshes | |
| 2:30pm - 2:40pm PDT | ![]() | PQ-Free HD: Priority-Queue-Free Hausdorff Distance for Triangle Meshes on GPU | |
| 2:40pm - 2:50pm PDT | ![]() | Manifold k-NN: Accelerated k-NN Queries for Manifold Point Clouds | |
| 2:50pm - 3:00pm PDT | ![]() | Locality-Aware Automatic Differentiation on the GPU for Mesh-Based Computations | |
| 3:00pm - 3:30pm PDT | Speedy 3D - Interactive Discussion |





